Jump to content

Pompa benzina 316


Acidutu

Recommended Posts

16146758736

http://www.realoem.com/bmw/enUS/partxref?q=16146758736&series=E36

Sau bosch 0580314076

3 (E36): 316 i 09.1990 - 09.1993 73 100 1596

3 (E36): 316 i 09.1990 - 09.1993 75 102 1596

3 (E36): 316 i 07.1993 - 02.1998 75 102 1596

3 (E36): 318 i 12.1990 - 10.1993 83 113 1796

3 (E36): 318 i 10.1993 - 02.1998 85 115 1796

3 (E36): 318 is 03.1993 - 02.1998 103 140 1796

3 (E36): 318 is 09.1995 - 02.1998 103 140 1895

3 (E36): 320 i 09.1990 - 02.1998 110 150 1991

3 (E36): 323 i 2.5 03.1995 - 02.1998 125 170 2494

3 (E36): 325 i 09.1990 - 09.1995 141 192 2494

3 (E36): 328 i 01.1995 - 02.1998 142 193 2793

3 (E36): M3 3.0 08.1994 - 09.1995 210 286 2990

3 (E46): 323 i 03.1998 - 09.2000 125 170 2494

3 (E46): 325 i 09.2000 - 02.2005 141 192 2494

3 (E46): 325 xi 09.2000 - 02.2005 141 192 2494

3 (E46): 328 i 02.1998 - 06.2000 142 193 2793

3 (E46): 330 i 06.2000 - 02.2005 170 231 2979

3 (E46): 330 xi 06.2000 - 02.2005 170 231 2979

3 Compact (E36): 318 ti 11.1994 - 08.1995 103 140 1796

3 Compact (E36): 318 ti 07.1995 - 08.2000 103 140 1895

3 Convertible (E36): 318 i 01.1994 - 04.1999 85 115 1796

3 Convertible (E36): 320 i 12.1993 - 04.1999 110 150 1991

3 Convertible (E36): 323 i 06.1995 - 04.1999 125 170 2494

3 Convertible (E36): 325 i 03.1993 - 03.1995 141 192 2494

3 Convertible (E36): 328 i 03.1995 - 04.1999 142 193 2793

3 Convertible (E36): M3 3.0 01.1994 - 10.1995 210 286 2990

3 Convertible (E46): 323 Ci 04.2000 - 09.2000 125 170 2494

3 Convertible (E46): 325 Ci 09.2000 - 141 192 2494

3 Convertible (E46): 330 Ci 06.2000 - 170 231 2979

3 Coupe (E36): 316 i 09.1993 - 04.1999 75 102 1596

3 Coupe (E36): 318 is 03.1992 - 10.1995 103 140 1796

3 Coupe (E36): 318 is 09.1995 - 04.1999 103 140 1895

3 Coupe (E36): 320 i 03.1992 - 04.1999 110 150 1991

3 Coupe (E36): 323 i 03.1995 - 04.1999 125 170 2494

3 Coupe (E36): 325 i 03.1992 - 04.1999 141 192 2494

3 Coupe (E36): 328 i 01.1995 - 04.1999 142 193 2793

3 Coupe (E36): M3 3.0 10.1992 - 01.1995 210 286 2990

3 Coupe (E36): M3 3.0 01.1995 - 10.1995 217 295 2990

3 Coupe (E46): 323 Ci 04.1999 - 09.2000 125 170 2494

3 Coupe (E46): 325 Ci 09.2000 - 141 192 2494

3 Coupe (E46): 328 Ci 04.1999 - 06.2000 142 193 2793

3 Coupe (E46): 330 Ci 06.2000 - 170 231 2979

3 Touring (E36): 316 i 01.1996 - 10.1999 75 102 1596

3 Touring (E36): 318 i 07.1995 - 10.1999 85 116 1796

3 Touring (E36): 320 i 01.1995 - 10.1999 110 150 1991

3 Touring (E36): 323 i 09.1995 - 10.1999 125 170 2494

3 Touring (E36): 328 i 01.1995 - 10.1999 142 193 2793

3 Touring (E46): 325 i 09.2000 - 02.2005 141 192 2494

3 Touring (E46): 325 xi 09.2000 - 02.2005 141 192 2494

NU EXISTA la E36 1995 cm.

Edited by GABIVVX1
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

Prin folosirea acestui site, sunteti de acord cu Terms of Use. Gasiti aici Guidelines. Politica de cookies: We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.